Course no. # | Course title Title | Department Dept. | Period Period | Registration deadline Registration deadline | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|
Course no. 2025 BSH 04 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 10/24/25 | Registration deadline 10/17/2025 | Free places 10 | Fee €112.00 (p. p.) | Details |
Course no. 2025 BSH 05 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 11/21/25 | Registration deadline 11/14/2025 | Free places 12 | Fee €112.00 (p. p.) | Details |
Course no. 2025 EH 04 | Course title Ersthelferausbildung | Department Fire & Safety | Period on 11/20/25 | Registration deadline 11/13/2025 | Free places 14 | Fee Price upon request | Details |
Course no. 2025 EH 06 | Course title Ersthelferausbildung | Department Fire & Safety | Period on 10/17/25 | Registration deadline 10/10/2025 | Free places 15 | Fee Price upon request | Details |
Course no. 2025 EH 07 | Course title Ersthelferausbildung | Department Fire & Safety | Period on 12/12/25 | Registration deadline 12/05/2025 | Free places 15 | Fee Price upon request | Details |
Powered by SEMCO®