
| Course no. # | Course title Title | Department Dept. | Period Period | Registration deadline Registration deadline | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|---|
| Course no. 2026 BSH 02 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 2/24/26 | Registration deadline 02/17/2026 | Free places 13 | Fee €112.00 (p. p.) | Details |
| Course no. 2026 BSH 03 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 3/27/26 | Registration deadline 03/20/2026 | Free places 13 | Fee €112.00 (p. p.) | Details |
| Course no. 2026 BSH 04 | Course title Nachschulung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 4/24/26 | Registration deadline 04/17/2026 | Free places 13 | Fee €112.00 (p. p.) | Details |
| Course no. 2026 BSH 05 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 5/29/26 | Registration deadline 05/22/2026 | Free places 13 | Fee €112.00 (p. p.) | Details |
| Course no. 2026 BSH 06 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 7/31/26 | Registration deadline 07/24/2026 | Free places 13 | Fee €112.00 (p. p.) | Details |
| Course no. 2026 BSH 07 | Course title Ausbildung: Brandschutz- & Evakuierungshelfer | Department Fire & Safety | Period on 8/28/26 | Registration deadline 08/21/2026 | Free places 13 | Fee €112.00 (p. p.) | Details |
Powered by SEMCO®