
| Course no. # | Course title Title | Department Dept. | Period Period | Registration deadline Registration deadline | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|---|
| Course no. 106/2026 | Course title Erste Hilfe + Brandschutz und Evakuierungshilfe | Department Fire & Safety | Period on 6/25/26 | Registration deadline 06/24/2026 | Free places 18 | Fee Free | Details |
| Course no. 107/2026 | Course title Erste Hilfe + Brandschutz und Evakuierungshilfe | Department Fire & Safety | Period on 7/23/26 | Registration deadline 07/22/2026 | Free places 20 | Fee Free | Details |
| Course no. 109/2026 | Course title Erste Hilfe + Brandschutz und Evakuierungshilfe | Department Fire & Safety | Period on 9/24/26 | Registration deadline 09/23/2026 | Free places 20 | Fee Free | Details |
| Course no. 110/2026 | Course title Erste Hilfe + Brandschutz und Evakuierungshilfe | Department Fire & Safety | Period on 10/22/26 | Registration deadline 10/21/2026 | Free places 20 | Fee Free | Details |
| Course no. 112/2026 | Course title Erste Hilfe + Brandschutz und Evakuierungshilfe | Department Fire & Safety | Period on 12/17/26 | Registration deadline 12/16/2026 | Free places 20 | Fee Free | Details |
Powered by SEMCO®